Originators of UK closed road motorsport

2000 Top Ten on Each Stage

This is the Top Ten on Each Stage for the 2000 Tour of Mull

Top Ten on Stage 1

 

Top Ten on Stage 2

Pos Car Driver Time Diff   Pos Car Driver Time Diff
1 2 MacKinnon/Stayte 15:31     1 1 Duffy/Duffy 7:40
2 1 Duffy/Duffy 15:34 0:03   2 2 MacKinnon/Stayte 7:41 0:01
3 3 Hall/Williams 15:38 0:07   3 14 Bonniwell/MacDougall 7:54 0:14
4 10 Harper/Barritt 16:05 0:34   4 3 Hall/Williams 7:55 0:15
5 6 O'Donnell/McClymont 16:07 0:36   5= 7 Knight/Noble 8:06 0:26
6 7 Knight/Noble 16:29 0:58   5= 6 O'Donnell/McClymont 8:06 0:26
7= 8 Cope/Cope 16:32 1:01   7 17 Jasper/Snell 8:08 0:28
7= 17 Jasper/Snell 16:32 1:01   8 10 Harper/Barritt 8:16 0:36
9 11 Cressey/Grindrod 16:37 1:06   9 4 MacGillivray/Kennedy 8:18 0:38
10 18 Healer/Pettitt 16:51 1:20   10 16 Smith/Douglas 8:22 0:42
                   
     

Top Ten on Stage 3

 

Top Ten on Stage 4

Pos Car Driver Time Diff   Pos Car Driver Time Diff
1 2 MacKinnon/Stayte 4:08     1 2 MacKinnon/Stayte 14:28
2 1 Duffy/Duffy 4:09 0:01   2 1 Duffy/Duffy 14:30 0:02
3= 6 O'Donnell/McClymont 4:10 0:02   3 6 O'Donnell/McClymont 14:38 0:10
3= 14 Bonniwell/MacDougall 4:10 0:02   4 7 Knight/Noble 15:09 0:41
5 3 Hall/Williams 4:11 0:03   5 10 Harper/Barritt 15:10 0:42
6 7 Knight/Noble 4:15 0:07   6 3 Hall/Williams 15:14 0:46
7 17 Jasper/Snell 4:17 0:09   7 4 MacGillivray/Kennedy 15:22 0:54
8 11 Cressey/Grindrod 4:18 0:10   8 11 Cressey/Grindrod 15:35 1:07
9= 4 MacGillivray/Kennedy 4:19 0:11   9 17 Jasper/Snell 15:58 1:30
9= 10 Harper/Barritt 4:19 0:11   10 9 Kirtley/Geldart 16:06 1:38
                   
     

Top Ten on Stage 5

 

Top Ten on Stage 6

Pos Car Driver Time Diff   Pos Car Driver Time Diff
1 2 MacKinnon/Stayte 7:16     1 2 MacKinnon/Stayte 6:42
2 1 Duffy/Duffy 7:19 0:03   2 1 Duffy/Duffy 6:56 0:14
3 6 O'Donnell/McClymont 7:28 0:12   3 22 Barton/Vance 7:03 0:21
4 7 Knight/Noble 7:34 0:18   4= 8 Cope/Cope 7:12 0:30
5 3 Hall/Williams 7:38 0:22   4= 17 Jasper/Snell 7:12 0:30
6 4 MacGillivray/Kennedy 7:43 0:27   6= 4 MacGillivray/Kennedy 7:13 0:31
7 10 Harper/Barritt 7:48 0:32   6= 29 McQueen/Green 7:13 0:31
8 11 Cressey/Grindrod 7:54 0:38   8 9 Kirtley/Geldart 7:15 0:33
9 35 Bardy/Croft 7:57 0:41   9 7 Knight/Noble 7:17 0:35
10 30 Binyon/Bray 7:58 0:42   10 21 McDonald/Davidson 7:19 0:37
     
     

Top Ten on Stage 7

 

Top Ten on Stage 8

Pos Car Driver Time Diff   Pos Car Driver Time Diff
1 2 MacKinnon/Stayte 5:52     1 1 Duffy/Duffy 7:46
2 1 Duffy/Duffy 5:54 0:02   2 6 O'Donnell/McClymont 7:53 0:07
3 4 MacGillivray/Kennedy 6:05 0:13   3 7 Knight/Noble 8:00 0:14
4 6 O'Donnell/McClymont 6:10 0:18   4 11 Cressey/Grindrod 8:02 0:16
5= 10 Harper/Barritt 6:12 0:20   5 10 Harper/Barritt 8:03 0:17
5= 11 Cressey/Grindrod 6:12 0:20   6 16 Smith/Douglas 8:05 0:19
7= 37 Swinscoe/Swinscoe 6:14 0:22   7 2 MacKinnon/Stayte 8:07 0:21
7= 7 Knight/Noble 6:14 0:22   8 37 Swinscoe/Swinscoe 8:09 0:23
9 16 Smith/Douglas 6:16 0:24   9 29 McQueen/Green 8:11 0:25
10 22 Barton/Vance 6:17 0:25   10 9 Kirtley/Geldart 8:12 0:26
                   
     

Top Ten on Stage 9

 

Top Ten on Stage 10

Pos Car Driver Time Diff   Pos Car Driver Time Diff
1 21 McDonald/Davidson 6:39     1 2 MacKinnon/Stayte 5:57
2 2 MacKinnon/Stayte 6:51 0:12   2 1 Duffy/Duffy 6:00 0:03
3 1 Duffy/Duffy 7:00 0:21   3 7 Knight/Noble 6:09 0:12
4 41 Sherrington/Hancock 7:02 0:23   4 26 Colman/Colman 6:10 0:13
5 7 Knight/Noble 7:04 0:25   5 6 O'Donnell/McClymont 6:11 0:14
6 17 Jasper/Snell 7:05 0:26   6 11 Cressey/Grindrod 6:17 0:20
7 6 O'Donnell/McClymont 7:10 0:31   7 10 Harper/Barritt 6:19 0:22
8= 29 McQueen/Green 7:11 0:32   8 37 Swinscoe/Swinscoe 6:20 0:23
8= 11 Cressey/Grindrod 7:11 0:32   9 35 Bardy/Croft 6:21 0:24
10 22 Barton/Vance 7:14 0:35   10 4 MacGillivray/Kennedy 6:22 0:25
                   
     

Top Ten on Stage 11

 

Top Ten on Stage 12

Pos Car Driver Time Diff   Pos Car Driver Time Diff
1 1 Duffy/Duffy 8:09     1 1 Duffy/Duffy 6:10
2= 2 MacKinnon/Stayte 8:13 0:04   2= 2 MacKinnon/Stayte 6:25 0:15
2= 35 Bardy/Croft 8:13 0:04   2= 4 MacGillivray/Kennedy 6:25 0:15
4 29 McQueen/Green 8:16 0:07   4 7 Knight/Noble 6:26 0:16
5 6 O'Donnell/McClymont 8:17 0:08   5 6 O'Donnell/McClymont 6:27 0:17
6 26 Colman/Colman 8:18 0:09   6 17 Jasper/Snell 6:35 0:25
7 17 Jasper/Snell 8:19 0:10   7 16 Smith/Douglas 6:36 0:26
8= 21 McDonald/Davidson 8:24 0:15   8 10 Harper/Barritt 6:37 0:27
8= 11 Cressey/Grindrod 8:24 0:15   9 29 McQueen/Green 6:39 0:29
10 30 Binyon/Bray 8:25 0:16   10 26 Colman/Colman 6:40 0:30
                     
     

Top Ten on Stage 13

 

Top Ten on Stage 14

Pos Car Driver Time Diff   Pos Car Driver Time Diff
1= 29 McQueen/Green 4:15     1 2 MacKinnon/Stayte 22:00
1= 7 Knight/Noble 4:15 0:00   2 1 Duffy/Duffy 22:24 0:24
3 26 Colman/Colman 4:16 0:01   3 10 Harper/Barritt 22:41 0:41
4 17 Jasper/Snell 4:17 0:02   4 11 Cressey/Grindrod 23:09 1:09
5 36 Davies/Frazer 4:22 0:07   5 7 Knight/Noble 23:22 1:22
6= 1 Duffy/Duffy 4:23 0:08   6 17 Jasper/Snell 23:43 1:43
6= 2 MacKinnon/Stayte 4:23 0:08   7 37 Swinscoe/Swinscoe 23:52 1:52
6= 15 Davies/Hastie 4:23 0:08   8 4 MacGillivray/Kennedy 23:54 1:54
9= 8 Cope/Cope 4:24 0:09   9 29 McQueen/Green 24:05 2:05
9= 21 McDonald/Davidson 4:24 0:09   10 21 McDonald/Davidson 24:07 2:07
                   
     

Top Ten on Stage 15

 

Top Ten on Stage 16

Pos Car Driver Time Diff   Pos Car Driver Time Diff
1 2 MacKinnon/Stayte 7:02     1 1 Duffy/Duffy 4:12
2= 1 Duffy/Duffy 7:17 0:15   2 2 MacKinnon/Stayte 4:15 0:03
2= 7 Knight/Noble 7:17 0:15   3 7 Knight/Noble 4:19 0:07
4 10 Harper/Barritt 7:32 0:30   4 10 Harper/Barritt 4:27 0:15
5 11 Cressey/Grindrod 7:35 0:33   5 11 Cressey/Grindrod 4:31 0:19
6 4 MacGillivray/Kennedy 7:48 0:46   6 17 Jasper/Snell 4:32 0:20
7 29 McQueen/Green 7:57 0:55   7= 29 McQueen/Green 4:34 0:22
8 69 Calvert/MacKellar 8:03 1:01   7= 37 Swinscoe/Swinscoe 4:34 0:22
9 37 Swinscoe/Swinscoe 8:04 1:02   9 30 Binyon/Bray 4:36 0:24
10 21 McDonald/Davidson 8:06 1:04   10 8 Cope/Cope 4:37 0:25
                   
     

Top Ten on Stage 17

 

Top Ten on Stage 18

Pos Car Driver Time Diff   Pos Car Driver Time Diff
1 1 Duffy/Duffy 7:17     1 1 Duffy/Duffy 11:39
2 2 MacKinnon/Stayte 7:36 0:19   2 2 MacKinnon/Stayte 12:30 0:51
3 7 Knight/Noble 7:56 0:39   3 7 Knight/Noble 12:57 1:18
4 10 Harper/Barritt 8:02 0:45   4 4 MacGillivray/Kennedy 13:09 1:30
5 17 Jasper/Snell 8:11 0:54   5 11 Cressey/Grindrod 13:23 1:44
6 11 Cressey/Grindrod 8:12 0:55   6 10 Harper/Barritt 13:27 1:48
7 37 Swinscoe/Swinscoe 8:13 0:56   7 37 Swinscoe/Swinscoe 13:29 1:50
8= 4 MacGillivray/Kennedy 8:21 1:04   8 67 Cameron/Southall 13:37 1:58
8= 30 Binyon/Bray 8:21 1:04   9 8 Cope/Cope 13:52 2:13
10 15 Davies/Hastie 8:25 1:08   10 42 Mathieson/Patterson 14:07 2:28

Leave a comment

Your email address will not be published. Required fields are marked *