Originators of UK closed road motorsport

1998 Interim Results, Friday Night

These are the results after 8 stages, at the end of the Friday Night Section of the 1998 Tour of Mull

Pos Car Driver St 1 St 2 St 3 St 4 St 5 St 6 St 7 St 8 Pens Total Differ. Cls.
1 1 MacKinnon 12:11 7:23 3:59 6:58 11:38 9:01 4:04 7:24   1:02:38 0:00 A8 – 1
2 2 Duffy 12:24 7:26 4:03 7:02 11:18 9:07 4:14 7:18 0:10 1:03:02 0:24 B11 – 1
3 3 Griffiths 12:32 7:58 4:08 7:50 11:51 9:38 4:17 7:48   1:06:02 3:24 A8 – 2
4 4 Price 12:54 7:51 4:12 7:09 11:51 9:38 4:18 8:13   1:06:06 3:28 B12 – 1
5 10 Davies 13:03 7:53 4:24 7:25 12:07 9:39 4:36 8:15 0:10 1:07:32 4:54 B11 – 2
6 9 Cressey 13:25 8:05 4:15 7:31 12:08 9:45 4:26 8:03   1:07:38 5:00 B12 – 2
7 25 Harper 13:22 7:52 4:12 7:33 12:12 10:02 4:31 8:08   1:07:52 5:14 N3 – 1
8 11 Bird 13:17 8:03 4:09 7:43 12:28 10:05 4:22 8:00   1:08:07 5:29 B11 – 3
9 5 O'Donnell Jnr 12:41 7:50 5:07 7:32 12:12 9:39 4:25 8:11 1:10 1:08:47 6:09 B12 – 3
10 23 Bonniewell 13:34 8:09 4:22 7:50 12:53 10:13 4:33 8:08   1:09:42 7:04 B11 – 4
11 17 Barry 13:50 8:19 4:20 7:31 12:42 10:06 4:35 8:25   1:09:48 7:10 A8 – 3
12 29 Jasper 13:36 8:12 4:21 7:44 12:48 10:30 4:36 8:12   1:09:59 7:21 B12 – 4
13 14 Miller 13:37 8:13 4:30 7:54 12:47 10:16 4:52 8:18   1:10:27 7:49 B11 – 5
14 47 Colman 14:05 8:06 4:12 8:00 13:06 10:30 4:38 8:27   1:11:04 8:26 A8 – 4
15 45 Wagstaff 14:19 8:15 4:13 7:59 13:00 10:56 4:33 8:06   1:11:21 8:43 B10 – 1
16 7 MacGillivray 16:46 8:03 4:18 7:39 12:24 9:53 4:31 7:56   1:11:30 8:52 B10 – 2
17 42 Cotton 13:55 8:27 4:25 7:51 13:11 10:58 4:45 8:22   1:11:54 9:16 N3 – 2
18 34 Woodward 14:23 8:22 4:24 7:59 13:15 10:33 4:43 8:24   1:12:03 9:25 B11 – 6
19 27 Jones 13:48 8:33 4:28 8:10 13:04 10:52 4:48 8:36   1:12:19 9:41 B11 – 7
20 15 Hudson 13:51 8:53 4:34 7:56 13:01 10:41 4:52 8:33   1:12:21 9:43 B11 – 8
21 38 Donaldson 14:07 8:16 4:23 8:06 13:25 11:03 4:44 8:19   1:12:23 9:45 B10 – 3
22 73 Smith 14:15 8:19 4:18 8:08 13:19 10:45 4:44 8:35   1:12:23 9:45 A7 – 1
23 41 Moore 14:29 8:33 4:26 7:53 13:16 10:36 4:44 8:41   1:12:38 10:00 A6 – 1
24 63 Mathieson 14:10 8:28 4:31 8:20 13:25 10:29 5:06 8:42   1:13:11 10:33 B10 – 4
25 75 Calvert 14:14 8:32 4:31 8:03 13:12 10:52 4:55 8:53   1:13:12 10:34 B11 – 9
26 70 Fry 14:23 8:32 4:19 8:12 13:45 10:45 4:51 8:40   1:13:27 10:49 A8 – 5
27 31 Sisson 14:24 8:40 4:35 8:06 13:21 10:54 4:51 8:53   1:13:44 11:06 A7 – 2
28 48 Ingram 14:20 8:41 4:31 8:33 13:30 10:43 4:57 8:44   1:13:59 11:21 B9 – 1
29 37 Otridge 14:57 8:39 4:33 8:09 13:18 10:47 4:51 8:45   1:13:59 11:21 B12 – 5
30 24 Dalton 14:47 8:30 4:34 8:25 13:10 11:05 4:52 8:37   1:14:00 11:22 B11 – 10
31 51 Crockett 14:23 8:34 4:27 8:09 13:35 11:26 4:45 8:43   1:14:02 11:24 B11 – 11
32 67 Thwaites 14:46 8:49 4:35 7:53 13:10 11:04 4:59 8:49   1:14:05 11:27 B11 – 12
33 33 Haigh 14:39 8:42 4:31 7:58 13:16 11:47 4:43 8:43   1:14:19 11:41 B11 – 13
34 39 Cowe 14:23 8:44 4:35 8:03 13:34 11:18 4:55 8:48   1:14:20 11:42 B11 – 14
35 72 Cameron 15:07 8:56 4:41 8:07 13:10 10:44 4:57 8:39   1:14:21 11:43 A7 – 3
36 55 Paton 14:37 8:44 4:37 8:25 13:22 11:03 5:05 8:44   1:14:37 11:59 B10 – 5
37 20 Cope 16:36 8:48 4:35 7:52 13:01 10:47 4:46 8:36   1:15:01 12:23 B12 – 6
38 18 Boyd 14:53 8:52 4:40 8:29 13:24 11:20 4:57 8:58   1:15:33 12:55 A6 – 2
39 61 Hargrave 14:47 8:42 4:36 8:28 14:10 11:03 4:59 8:51   1:15:36 12:58 B12 – 7
40 89 Hewitson 15:10 8:56 4:27 8:19 14:05 11:06 4:58 8:46   1:15:47 13:09 B10 – 6
41 84 Mackay 15:07 9:01 4:29 8:33 14:01 11:12 4:47 9:11   1:16:21 13:43 B12 – 8
42 58 Wright 14:19 8:46 6:54 8:07 13:53 10:53 4:55 8:47   1:16:34 13:56 B10 – 7
43 86 Darlington 14:43 8:58 4:46 8:29 13:52 11:27 5:13 9:08   1:16:36 13:58 B9 – 2
44 6 Hall 13:09 18:00 4:15 7:25 12:05 9:40 4:27 7:52   1:16:53 14:15 B12 – 9
45 71 Tearle 15:40 8:59 4:34 8:26 14:07 10:57 5:09 9:04   1:16:56 14:18 B11 – 15
46 96 Jackson 15:30 9:01 4:42 8:46 13:52 11:24 5:04 8:54   1:17:13 14:35 B10 – 8
47 56 Woodcock 15:25 8:58 4:49 8:13 14:04 11:32 5:09 9:15   1:17:25 14:47 A7 – 4
48 69 Bateson 15:33 9:13 4:52 8:32 14:06 11:15 5:04 8:51   1:17:26 14:48 N3 – 3
49 12 McQueen 14:01 8:22 4:31 13:00 13:20 11:10 4:43 8:34   1:17:41 15:03 N4 – 1
50 87 Tooze 16:02 9:24 4:46 8:17 13:48 11:14 5:13 8:58   1:17:42 15:04 A6 – 3
51 93 Patterson 15:37 9:32 4:55 8:56 13:38 11:03 5:07 9:06   1:17:54 15:16 B11 – 16
52 80 Duncan 15:20 8:57 4:42 8:46 14:20 11:39 5:09 9:06   1:17:59 15:21 N3 – 4
53 103 Birtwhistle 15:28 9:04 4:45 8:35 14:22 11:32 5:07 9:17   1:18:10 15:32 B11 – 17
54 36 Brown 16:45 8:56 4:39 8:14 14:00 11:27 5:11 9:17   1:18:29 15:51 B10 – 9
55 99 Kent 15:33 9:07 4:57 8:36 14:25 11:21 5:23 9:07   1:18:29 15:51 B11 – 18
56 76 Cameron 14:52 9:14 4:46 9:01 14:18 11:48 5:15 9:18   1:18:32 15:54 B11 – 19
57 121 Curwen 15:56 9:19 4:47 8:16 14:06 11:32 5:23 9:31   1:18:50 16:12 A7 – 5
58 66 Common 15:22 9:13 4:50 8:46 14:49 11:24 5:19 9:18   1:19:01 16:23 B12 – 10
59 65 Brindle 15:53 9:25 4:54 8:47 14:23 11:24 5:09 9:15   1:19:10 16:32 B9 – 3
60 78 Davie 15:43 9:32 4:51 8:38 14:17 11:31 5:15 9:26   1:19:13 16:35 B12 – 11
61 60 Pearson 15:17 9:39 4:57 8:47 14:14 11:37 5:17 9:25   1:19:13 16:35 B10 – 10
62 46 Stell 14:29 8:40 4:29 8:31 17:34 11:41 5:04 9:11   1:19:39 17:01 A7 – 6
63 97 Fraser 15:51 9:29 5:04 8:43 14:19 11:37 5:21 9:18   1:19:42 17:04 B10 – 11
64 155 Maclean 15:49 9:06 4:53 8:55 14:53 11:41 5:29 9:24   1:20:10 17:32 B10 – 12
65 68 Gilkes 15:36 9:29 4:50 8:48 14:45 12:05 5:15 9:28   1:20:16 17:38 N4 – 2
66 110 MacIver 16:41 9:33 4:49 9:06 14:30 11:26 5:12 9:08   1:20:25 17:47 B10 – 13
67 62 Dykes 16:21 9:39 5:03 8:35 14:46 11:57 5:13 9:19   1:20:53 18:15 B12 – 12
68 54 Barr 14:51 8:44 5:16 13:00 13:33 11:17 4:59 9:17   1:20:57 18:19 B12 – 13
69 85 Toothill 16:28 9:53 5:04 8:42 14:42 11:37 5:16 9:33   1:21:15 18:37 N3 – 5
70 115 Jenkinson 16:21 9:19 4:55 8:57 14:39 11:55 5:25 9:52   1:21:23 18:45 B10 – 14
71 108 Langford 16:03 9:07 4:54 8:58 15:07 11:52 5:35 9:48   1:21:24 18:46 B11 – 20
72 94 Woodcock 16:02 9:42 5:04 8:50 14:23 12:06 5:28 9:57   1:21:32 18:54 B10 – 15
73 117 Barritt 16:34 9:54 5:02 8:41 14:28 11:51 5:26 9:49   1:21:45 19:07 B12 – 14
74 102 Gray 16:23 9:27 4:57 9:02 14:45 12:04 5:26 9:48   1:21:52 19:14 B11 – 21
75 122 Bailey 16:19 9:30 5:02 8:46 14:42 12:12 5:26 10:04   1:22:01 19:23 B12 – 15
76 146 Riley 16:22 9:32 4:58 9:36 14:50 11:54 5:24 9:30   1:22:06 19:28 B12 – 16
77 53 Mathieson 14:16 18:00 4:36 8:09 13:00 10:30 4:54 8:52   1:22:17 19:39 B10 – 16
78 140 Campbell 16:07 9:22 5:08 9:11 15:22 12:04 5:33 9:44   1:22:31 19:53 B9 – 4
79 127 Johnston 16:29 9:56 5:13 9:01 14:53 12:06 5:28 9:34   1:22:40 20:02 B11 – 22
80 83 Rose 16:43 9:39 5:04 8:53 14:46 12:12 5:28 10:00   1:22:45 20:07 B10 – 17
81 64 Apperley 17:13 10:20 5:14 9:06 14:44 11:55 5:14 9:23   1:23:09 20:31 A8 – 6
82 135 Goodwin 16:03 9:46 5:05 8:55 15:08 12:29 5:43 10:13   1:23:22 20:44 B11 – 23
83 109 Milne 16:49 9:43 4:54 9:56 14:49 12:05 5:30 9:38   1:23:24 20:46 B10 – 18
84 113 Roberts 17:03 9:33 5:30 9:26 15:16 11:51 5:37 9:27   1:23:43 21:05 B11 – 24
85 44 Weir 14:40 8:21 4:37 7:58 12:51 22:00 4:37 8:40   1:23:44 21:06 B10 – 19
86 139 Kilmurray 16:42 9:56 5:00 9:27 14:58 12:03 5:33 10:02 0:10 1:23:51 21:13 B10 – 20
87 112 McPhee 17:50 10:05 5:13 8:54 14:35 12:11 5:27 9:40   1:23:55 21:17 B9 – 5
88 128 McLaughin 16:58 9:28 4:57 8:53 14:41 11:35 8:10 9:19   1:24:01 21:23 B12 – 17
89 157 Allan 16:17 9:37 5:09 9:11 15:41 12:41 5:30 9:56   1:24:02 21:24 B11 – 25
90 120 Fletcher 16:51 10:03 5:05 9:23 15:38 12:14 5:28 9:37   1:24:19 21:41 B12 – 18
91 74 MacFadyen 15:46 8:57 4:50 13:00 15:10 12:02 5:33 9:05   1:24:23 21:45 B11 – 26
92 95 McCombie 17:25 10:03 5:12 9:11 15:59 12:17 5:25 9:41   1:25:13 22:35 B11 – 27
93 147 Mason 17:34 9:36 5:20 9:37 15:44 12:23 5:43 9:43   1:25:40 23:02 B11 – 28
94 143 Gunn 17:34 10:01 4:59 9:51 15:53 12:20 5:40 9:52   1:26:10 23:32 B10 – 21
95 145 Gardiner 16:48 10:39 5:34 9:33 15:33 12:32 5:37 10:03   1:26:19 23:41 B11 – 29
96 107 Turner 16:27 10:05 5:29 9:42 16:20 13:05 6:01 10:40   1:27:49 25:11 N3 – 6
97 98 Fox 17:30 10:13 5:15 9:36 16:15 12:44 6:01 10:47   1:28:21 25:43 B11 – 30
98 144 Horsburgh 18:05 10:15 5:25 9:31 17:00 13:02 5:55 10:38   1:29:51 27:13 B9 – 6
99 154 MacPhail 18:23 9:55 5:47 9:36 16:43 13:54 5:58 9:39   1:29:55 27:17 B10 – 22
100 105 Baker 17:54 10:32 5:41 9:31 16:32 13:29 6:07 10:28   1:30:14 27:36 B10 – 23
101 132 Hughes 18:00 10:37 5:21 10:52 16:18 13:10 5:51 10:22   1:30:31 27:53 B9 – 7
102 137 Atkinson 25:02 9:36 5:02 9:20 14:54 11:50 5:28 9:23   1:30:35 27:57 B11 – 31
103 142 MacLean 19:27 10:04 5:27 9:30 16:11 13:30 5:55 10:36   1:30:40 28:02 B10 – 24
104 156 Rhodes 17:45 10:24 5:22 9:56 16:44 13:24 6:08 11:03   1:30:46 28:08 B9 – 8
105 138 Jackson 18:32 10:33 5:22 10:36 16:11 13:04 5:56 10:45   1:30:59 28:21 B11 – 32
106 111 Knott 18:14 10:59 5:35 10:02 16:26 13:36 5:59 10:50   1:31:41 29:03 B10 – 25
107 124 Walker 17:56 10:48 5:57 9:34 17:06 13:55 5:51 10:34   1:31:41 29:03 B12 – 19
108 131 Rowley 19:41 10:32 5:31 9:54 16:03 13:26 6:00 11:00 0:10 1:32:17 29:39 B12 – 20
109 149 Douglas 18:04 10:22 5:29 9:42 20:11 12:50 5:55 10:33   1:33:06 30:28 B11 – 33
110 158 Bailey 19:12 11:24 5:54 9:54 16:46 12:56 6:04 11:01   1:33:11 30:33 B10 – 26
111 106 Hague 19:13 11:15 5:33 9:44 16:41 13:41 6:13 11:21   1:33:41 31:03 B9 – 9
112 129 Harper 18:19 11:18 5:32 10:10 16:55 13:33 7:32 11:07   1:34:26 31:48 B9 – 10
113 141 Inkle 18:24 11:09 5:49 10:22 18:12 14:08 6:10 11:13   1:35:27 32:49 B9 – 11
114 114 Hughes 15:32 18:00 10:00 9:10 14:50 12:13 5:43 10:05   1:35:33 32:55 B11 – 34
115 88 Carson 17:17 10:28 5:07 9:41 15:43 21:21 6:27 11:37   1:37:41 35:03 A7 – 7
116 52 Thomas 15:21 9:29 5:03 8:51 14:28 11:44 5:22     1:10:18 7:40 N1 – 1
117 90 Wright 14:19 8:33 4:29 8:34 13:07 11:02       1:00:04   B10 – 27
118 92 MacDonald 15:27 9:02 4:58 8:18 14:12 11:27       1:03:24 0:46 B12 – 21
119 118 McDowall 15:35 9:04 4:45 8:54 14:04 11:28       1:03:50 1:12 B10 – 28
120 134 McPhail 15:41 8:57 4:52 8:39 14:34 11:50       1:04:33 1:55 B11 – 35
121 59 Brown 14:49 8:50 4:40 13:00 13:31 11:02     0:10 1:06:02 3:24 B11 – 36
122 151 Blower 17:50 10:11 5:22 9:49 16:08 12:44       1:12:04 9:26 B9 – 12
123 160 Wilson 18:11 11:01 5:42 10:34 17:24 13:58     0:10 1:17:00 14:22 B9 – 13
124 8 Kirtley 13:05 9:00 4:53 7:27 12:18         0:46:43   A8 – 7
125 21 Carless 13:32 8:02 4:18 10:29           0:36:21   B12 – 22
126 136 Melling 15:53 10:01 5:06 9:16           0:40:16   B11 – 37
127 82 Marshall 14:42 18:00 7:41             0:40:23   B12 – 23
128 125 Howdle 17:57 9:56 7:25             0:35:18   B11 – 38
129 119 Sharples 18:08 10:21 6:34             0:35:03   B10 – 29
130 30 Fergusson 13:52 8:32 4:25             0:26:49   B9 – 14
131 28 Hamilton 13:53 8:14 4:43             0:26:50   B10 – 30
132 40 Swinscoe 13:51 9:27 4:27             0:27:45   B11 – 39
133 77 Collinson 14:45 9:22 4:44             0:28:51   A8 – 8
134 130 Madeley 17:03 9:47 5:09           0:20 0:32:19   B11 – 40
135 159 Patterson 18:56 11:03 5:48             0:35:47   B11 – 41
136 116 Gallagher 16:26 9:45               0:26:11   B12 – 24
137 57 Ireland 14:29 18:00               0:32:29   B10 – 31
138 16 Healer 14:04                 0:14:04   A8 – 9

Leave a comment

Your email address will not be published. Required fields are marked *