News 2005 Rally Results Gallery Links

Interim Results at the end of Friday Night, after 8 Stages

Pos Car Driver St 1 St 2 St 3 St 4 St 5 St 6 St 7 St 8 Pens Total Differ. Cls.
1 1 MacKinnon 12:11 7:23 3:59 6:58 11:38 9:01 4:04 7:24   1:02:38 0:00 A8 - 1
2 2 Duffy 12:24 7:26 4:03 7:02 11:18 9:07 4:14 7:18 0:10 1:03:02 0:24 B11 - 1
3 3 Griffiths 12:32 7:58 4:08 7:50 11:51 9:38 4:17 7:48   1:06:02 3:24 A8 - 2
4 4 Price 12:54 7:51 4:12 7:09 11:51 9:38 4:18 8:13   1:06:06 3:28 B12 - 1
5 10 Davies 13:03 7:53 4:24 7:25 12:07 9:39 4:36 8:15 0:10 1:07:32 4:54 B11 - 2
6 9 Cressey 13:25 8:05 4:15 7:31 12:08 9:45 4:26 8:03   1:07:38 5:00 B12 - 2
7 25 Harper 13:22 7:52 4:12 7:33 12:12 10:02 4:31 8:08   1:07:52 5:14 N3 - 1
8 11 Bird 13:17 8:03 4:09 7:43 12:28 10:05 4:22 8:00   1:08:07 5:29 B11 - 3
9 5 O'Donnell Jnr 12:41 7:50 5:07 7:32 12:12 9:39 4:25 8:11 1:10 1:08:47 6:09 B12 - 3
10 23 Bonniewell 13:34 8:09 4:22 7:50 12:53 10:13 4:33 8:08   1:09:42 7:04 B11 - 4
11 17 Barry 13:50 8:19 4:20 7:31 12:42 10:06 4:35 8:25   1:09:48 7:10 A8 - 3
12 29 Jasper 13:36 8:12 4:21 7:44 12:48 10:30 4:36 8:12   1:09:59 7:21 B12 - 4
13 14 Miller 13:37 8:13 4:30 7:54 12:47 10:16 4:52 8:18   1:10:27 7:49 B11 - 5
14 47 Colman 14:05 8:06 4:12 8:00 13:06 10:30 4:38 8:27   1:11:04 8:26 A8 - 4
15 45 Wagstaff 14:19 8:15 4:13 7:59 13:00 10:56 4:33 8:06   1:11:21 8:43 B10 - 1
16 7 MacGillivray 16:46 8:03 4:18 7:39 12:24 9:53 4:31 7:56   1:11:30 8:52 B10 - 2
17 42 Cotton 13:55 8:27 4:25 7:51 13:11 10:58 4:45 8:22   1:11:54 9:16 N3 - 2
18 34 Woodward 14:23 8:22 4:24 7:59 13:15 10:33 4:43 8:24   1:12:03 9:25 B11 - 6
19 27 Jones 13:48 8:33 4:28 8:10 13:04 10:52 4:48 8:36   1:12:19 9:41 B11 - 7
20 15 Hudson 13:51 8:53 4:34 7:56 13:01 10:41 4:52 8:33   1:12:21 9:43 B11 - 8
21 38 Donaldson 14:07 8:16 4:23 8:06 13:25 11:03 4:44 8:19   1:12:23 9:45 B10 - 3
22 73 Smith 14:15 8:19 4:18 8:08 13:19 10:45 4:44 8:35   1:12:23 9:45 A7 - 1
23 41 Moore 14:29 8:33 4:26 7:53 13:16 10:36 4:44 8:41   1:12:38 10:00 A6 - 1
24 63 Mathieson 14:10 8:28 4:31 8:20 13:25 10:29 5:06 8:42   1:13:11 10:33 B10 - 4
25 75 Calvert 14:14 8:32 4:31 8:03 13:12 10:52 4:55 8:53   1:13:12 10:34 B11 - 9
26 70 Fry 14:23 8:32 4:19 8:12 13:45 10:45 4:51 8:40   1:13:27 10:49 A8 - 5
27 31 Sisson 14:24 8:40 4:35 8:06 13:21 10:54 4:51 8:53   1:13:44 11:06 A7 - 2
28 48 Ingram 14:20 8:41 4:31 8:33 13:30 10:43 4:57 8:44   1:13:59 11:21 B9 - 1
29 37 Otridge 14:57 8:39 4:33 8:09 13:18 10:47 4:51 8:45   1:13:59 11:21 B12 - 5
30 24 Dalton 14:47 8:30 4:34 8:25 13:10 11:05 4:52 8:37   1:14:00 11:22 B11 - 10
31 51 Crockett 14:23 8:34 4:27 8:09 13:35 11:26 4:45 8:43   1:14:02 11:24 B11 - 11
32 67 Thwaites 14:46 8:49 4:35 7:53 13:10 11:04 4:59 8:49   1:14:05 11:27 B11 - 12
33 33 Haigh 14:39 8:42 4:31 7:58 13:16 11:47 4:43 8:43   1:14:19 11:41 B11 - 13
34 39 Cowe 14:23 8:44 4:35 8:03 13:34 11:18 4:55 8:48   1:14:20 11:42 B11 - 14
35 72 Cameron 15:07 8:56 4:41 8:07 13:10 10:44 4:57 8:39   1:14:21 11:43 A7 - 3
36 55 Paton 14:37 8:44 4:37 8:25 13:22 11:03 5:05 8:44   1:14:37 11:59 B10 - 5
37 20 Cope 16:36 8:48 4:35 7:52 13:01 10:47 4:46 8:36   1:15:01 12:23 B12 - 6
38 18 Boyd 14:53 8:52 4:40 8:29 13:24 11:20 4:57 8:58   1:15:33 12:55 A6 - 2
39 61 Hargrave 14:47 8:42 4:36 8:28 14:10 11:03 4:59 8:51   1:15:36 12:58 B12 - 7
40 89 Hewitson 15:10 8:56 4:27 8:19 14:05 11:06 4:58 8:46   1:15:47 13:09 B10 - 6
41 84 Mackay 15:07 9:01 4:29 8:33 14:01 11:12 4:47 9:11   1:16:21 13:43 B12 - 8
42 58 Wright 14:19 8:46 6:54 8:07 13:53 10:53 4:55 8:47   1:16:34 13:56 B10 - 7
43 86 Darlington 14:43 8:58 4:46 8:29 13:52 11:27 5:13 9:08   1:16:36 13:58 B9 - 2
44 6 Hall 13:09 18:00 4:15 7:25 12:05 9:40 4:27 7:52   1:16:53 14:15 B12 - 9
45 71 Tearle 15:40 8:59 4:34 8:26 14:07 10:57 5:09 9:04   1:16:56 14:18 B11 - 15
46 96 Jackson 15:30 9:01 4:42 8:46 13:52 11:24 5:04 8:54   1:17:13 14:35 B10 - 8
47 56 Woodcock 15:25 8:58 4:49 8:13 14:04 11:32 5:09 9:15   1:17:25 14:47 A7 - 4
48 69 Bateson 15:33 9:13 4:52 8:32 14:06 11:15 5:04 8:51   1:17:26 14:48 N3 - 3
49 12 McQueen 14:01 8:22 4:31 13:00 13:20 11:10 4:43 8:34   1:17:41 15:03 N4 - 1
50 87 Tooze 16:02 9:24 4:46 8:17 13:48 11:14 5:13 8:58   1:17:42 15:04 A6 - 3
51 93 Patterson 15:37 9:32 4:55 8:56 13:38 11:03 5:07 9:06   1:17:54 15:16 B11 - 16
52 80 Duncan 15:20 8:57 4:42 8:46 14:20 11:39 5:09 9:06   1:17:59 15:21 N3 - 4
53 103 Birtwhistle 15:28 9:04 4:45 8:35 14:22 11:32 5:07 9:17   1:18:10 15:32 B11 - 17
54 36 Brown 16:45 8:56 4:39 8:14 14:00 11:27 5:11 9:17   1:18:29 15:51 B10 - 9
55 99 Kent 15:33 9:07 4:57 8:36 14:25 11:21 5:23 9:07   1:18:29 15:51 B11 - 18
56 76 Cameron 14:52 9:14 4:46 9:01 14:18 11:48 5:15 9:18   1:18:32 15:54 B11 - 19
57 121 Curwen 15:56 9:19 4:47 8:16 14:06 11:32 5:23 9:31   1:18:50 16:12 A7 - 5
58 66 Common 15:22 9:13 4:50 8:46 14:49 11:24 5:19 9:18   1:19:01 16:23 B12 - 10
59 65 Brindle 15:53 9:25 4:54 8:47 14:23 11:24 5:09 9:15   1:19:10 16:32 B9 - 3
60 78 Davie 15:43 9:32 4:51 8:38 14:17 11:31 5:15 9:26   1:19:13 16:35 B12 - 11
61 60 Pearson 15:17 9:39 4:57 8:47 14:14 11:37 5:17 9:25   1:19:13 16:35 B10 - 10
62 46 Stell 14:29 8:40 4:29 8:31 17:34 11:41 5:04 9:11   1:19:39 17:01 A7 - 6
63 97 Fraser 15:51 9:29 5:04 8:43 14:19 11:37 5:21 9:18   1:19:42 17:04 B10 - 11
64 155 Maclean 15:49 9:06 4:53 8:55 14:53 11:41 5:29 9:24   1:20:10 17:32 B10 - 12
65 68 Gilkes 15:36 9:29 4:50 8:48 14:45 12:05 5:15 9:28   1:20:16 17:38 N4 - 2
66 110 MacIver 16:41 9:33 4:49 9:06 14:30 11:26 5:12 9:08   1:20:25 17:47 B10 - 13
67 62 Dykes