Originators of UK closed road motorsport

1999 Team Results

These are the Team Results for the 1999 Tour of Mull

Posn Team Car 1 Car 2 Car 3 Total Time
38 Welsh Wizards 3 4 35 08:34:04
37 Team Cymru 3 4 88 08:40:45
10 Astra La Vista Baby 12 60 62 09:08:33
52 Men Behaving Badly 47 72 20 09:30:54
17 Team Race 52 81 57 09:39:27
44 Jeepers Motor Sport 44 110 112 09:41:09
21 Italian Job 57 52 91 09:41:41
40 The Loonies 104 101 149 10:20:28
DNF Champagne Super Nova 59 40 137 08:18:22
DNF The Bolton Committee 67 127 131 09:56:41
DNF Dealer Team Shambles 106 149 101 09:53:41
DNF Roy's Rovers 8 42 48 08:19:01
DNF The Map Men 122 42 48 08:44:31
DNF Dealer Team Healer 23 19 154 08:00:01
DNF Mixtures 8 10 3 07:03:32
DNF Royal Air Force 50 71 158 08:46:46
DNF Yorkshire Mafia 11 34 84 07:17:46
DNF S.M. Auto Care 11 47 72 07:37:53
DNF Life Of Bryan 15 30 81 07:08:04
DNF The Fat Lads 30 81 91 07:32:54
DNF Crash Tested Dummies 20 26 34 06:49:34
DNF Mal-Burys 20 26 47 07:05:04
DNF The Oldish Gits 72 20 26 07:08:37
DNF Nova Nomicals 27 138 28 07:25:59
DNF Bolton Mish Mash 127 78 67 07:22:08
DNF Bolton-Le-Moors Wanderers 127 78 131 07:54:24
DNF KLMC 8 49 55 05:50:41
DNF Team Pennygowan 7 28 85 05:57:40
DNF Bridge Breakers 99 133 157 143 07:15:28
DNF Astra Allsorts 10 11 24 05:26:54
DNF Astra Nomicals 10 11 12 05:27:39
DNF Rip Off Grabbit & Run 10 11 12 05:27:39
DNF Malton Maniacs 11 28 47 05:15:42
DNF Flossie Squashers 134 28 11 05:19:49
DNF Ralloy 7 11 28 03:54:37
DNF Fife Flyers 107 117 130 04:47:48
DNF Salen Silver 3 1 9 44 07:14:47
DNF Shitty Pants Scary 143 150 155 08:20:29
DNF Famous Grouse 43 64 54 06:08:38
DNF Scottish Dragons 3 42 6 06:15:02
DNF Salen Silver 4 6 9 44 06:18:18
DNF Sexy Legs 6 27 138 06:28:43
DNF Team Sunbeam 63 90 149 06:34:34
DNF Moore Speed Marauders 115 151 60 06:34:57
DNF The Cabin Boys 133 150 155 07:05:29
DNF The Bar Stools 116 148 59 04:48:08
DNF Team Shove It 80 66 146 05:18:11
DNF Nostalgia Revisited 75 82 131 04:52:44
DNF Two Bit Rally Team 20 26 31 03:49:10
DNF Tobermory or Bust 10 22 33 03:41:03
DNF The Last Minuters 34 92 134 07:13:38
DNF Salen Silver 7 9 44 95 06:35:42
DNF Odds & Sods 26 34 92 04:47:14
DNF The Yorkshire Puddings 92 134 28 05:10:30
DNF Team Mark II 8 1 6 03:42:26
DNF Chancers 1 6 90 03:58:50
DNF Salen Silver 2 1 6 44 03:59:08
DNF Salen Silver 1 1 6 9 04:12:08
DNF Team From The Scheme 1 6 33 03:03:46
DNF Salen Silver 6 1 44 95 04:16:32
DNF Salen Silver 5 6 44 95 03:20:03

Leave a comment

Your email address will not be published. Required fields are marked *