Originators of UK closed road motorsport

1998 Team Results

These are the Team Results for the 1998 Tour of Mull

Posn Team Car 1 Car 2 Car 3 Total Time
1 Salen Silver II 2 5 63 8:21:48
2 The Mk2 Touch 2 5 6 8:27:02
3 Mikey's Finn 3 36 5 8:33:42
4 The Scottish Dragons 3 5 36 8:33:42
5 Chancers 2 5 155 8:34:49
6 Team Group N Astra 25 31 42 8:45:04
7 Clitheroe Astras 42 56 25 8:55:10
8 A.A.C. 73 72 87 9:05:01
9 Celtic Connections 51 53 63 9:12:44
10 KLMC 6 31 67 9:18:35
11 The DeerStalkers 15 138 33 9:25:11
12 Browns Bombers 39 44 36 9:26:54
13 Team Ben Talla 5 142 155 9:29:14
14 Salen Silver IV 63 97 108 9:30:44
15 The Slip Streamers 15 129 45 9:35:38
16 The Crash Tested Dummies 33 138 99 9:41:53
17 The Malton Maniacs 58 129 11 9:43:35
18 The Beach Combers 58 99 138 9:52:41
19 The Yorksire Puddings 129 33 99 9:56:01
20 The Origionals 11 45 20 DNF
21 The Lancashire Lads 20 45 15 DNF
22 The Kick Ass Lads 11 20 58 DNF
23 Lardy Boys 65 48 17 DNF
24 Team Beck's 84 97 142 DNF
25 The Lakelanders 70 121 67 DNF
26 Norfolk'n'goode 70 121 137 DNF
27 The Full Monty 1 3 27 DNF
28 Allsorts 5 18 36 DNF
29 Team Banana 5 36 54 DNF
30 The Coca-Cola Crew 31 67 149 DNF
31 The Cumbrians 67 31 149 DNF
32 P.I.P.S. 75 117 149 DNF
33 Salen Silver 2 5 10 DNF
34 Salen Silver I 2 5 10 DNF
35 Salen Silver III 5 10 63 DNF
36 Salen Silver V 5 10 97 DNF
37 Hope in Hell 158 4 1 DNF
38 Track Rod +1 1 62 64 DNF
39 Birdy's Bullets 5 7 11 DNF
40 Ralloy Pennygown 7 11 76 DNF
41 Jim, Bok & Billy 1 7 11 DNF
42 Mini Madness 65 48 52 DNF
43 Jerpers Motorsport 100 51 63 90 DNF
44 Team Bolton 103 119 98 DNF
45 Roger The Cabin Boy 136 143 146 DNF
46 Team NAAFI 16 37 120 DNF
47 Dealer Team Shambles 116 135 154 DNF
48 Team Golf 107 123 127 DNF
49 The Yorkies 8 11 46 DNF
50 The Three Breasts 2 32 23 DNF
51 Team Lightning 156 143 136 DNF
52 Ecurie Rugby 68 82 122 DNF
53 Bloody Crazy 7 28 45 DNF
54 T.D.B. Motorsport 10 109 139 DNF
55 Loughborough Car Club I 135 151 153 DNF
56 JTS 16 50 72 DNF
57 The Hill Walkers 42 16 21 DNF
58 The McDowells 59 142 134 DNF
59 E.R.O. 82 122 160 DNF
60 Team Donkey 77 136 156 DNF
61 Selective Spares 16 21 34 DNF
62 Cut Above 52 40 152 DNF

Leave a comment

Your email address will not be published. Required fields are marked *