Originators of UK closed road motorsport

1998 Interim Results, Saturday Afternoon

These are the results after 14 stages, at the end of the Saturday Afternoon Section of the 1998 Tour of Mull

Pos Car Driver St 9 St 10 St 11 St 12 St 13 St 14 Pens Total Differ. Cls.
1 1 MacKinnon 7:22 5:40 6:34 7:20 5:44 6:38   1:41:56   A8 – 1
2 2 Duffy 7:26 5:49 6:44 7:24 5:47 6:42   1:42:54 0:58 B11 – 1
3 3 Griffiths 7:07 5:54 6:29 7:14 5:39 6:33   1:44:58 3:02 A8 – 2
4 4 Price 7:27 5:52 6:43 7:27 5:47 6:35   1:45:57 4:01 B12 – 1
5 9 Cressey 7:47 6:04 6:59 7:39 5:57 6:56   1:49:00 7:04 B12 – 2
6 5 O'Donnell Jnr 7:29 5:54 6:48 7:31 5:54 6:43   1:49:06 7:10 B12 – 3
7 11 Bird 7:49 6:07 7:01 7:47 6:02 7:06   1:49:59 8:03 B11 – 2
8 23 Bonniewell 7:50 5:59 6:57 7:39 5:56 6:50   1:50:53 8:57 B11 – 3
9 14 Miller 7:58 6:09 7:00 7:51 6:11 7:05   1:52:41 10:45 B11 – 4
10 25 Harper 7:50 6:15 7:05 7:48 10:16 7:08   1:54:14 12:18 N3 – 1
11 15 Hudson 7:56 6:18 6:58 7:47 6:10 7:00   1:54:30 12:34 B11 – 5
12 45 Wagstaff 8:10 6:22 7:21 8:05 6:22 7:19   1:55:00 13:04 B10 – 1
13 47 Colman 8:15 6:35 7:21 8:09 6:23 7:16   1:55:03 13:07 A8 – 3
14 42 Cotton 8:07 6:31 7:17 8:06 6:24 7:16   1:55:35 13:39 N3 – 2
15 17 Barry 7:46 6:05 6:54 7:51 6:03 11:58   1:56:25 14:29 A8 – 4
16 73 Smith 8:16 6:31 7:13 8:27 6:37 7:15   1:56:42 14:46 A7 – 1
17 41 Moore 8:31 6:30 7:14 8:21 6:24 7:07   1:56:45 14:49 A6 – 1
18 20 Cope 8:00 6:18 7:00 7:49 6:16 6:52   1:57:16 15:20 B12 – 4
19 39 Cowe 8:09 6:23 7:07 8:01 6:21 7:01   1:57:22 15:26 B11 – 6
20 70 Fry 8:06 6:40 7:47 7:57 6:22 7:07   1:57:26 15:30 A8 – 5
21 75 Calvert 8:26 6:34 7:17 8:18 6:39 7:17   1:57:43 15:47 B11 – 7
22 31 Sisson 8:16 6:35 7:25 8:19 6:25 7:15   1:57:59 16:03 A7 – 2
23 33 Haigh 8:15 6:29 7:21 8:11 6:24 7:18   1:58:17 16:21 B11 – 8
24 63 Mathieson 8:33 6:37 7:31 8:29 6:37 7:32   1:58:30 16:34 B10 – 2
25 6 Hall 7:52 6:21 7:14 7:37 5:51 6:46   1:58:34 16:38 B12 – 5
26 24 Dalton 8:23 6:34 7:33 8:20 6:33 7:30   1:58:53 16:57 B11 – 9
27 55 Paton 8:25 6:31 7:26 8:20 6:24 7:21   1:59:04 17:08 B10 – 3
28 61 Hargrave 8:26 6:33 7:11 8:17 6:27 7:06   1:59:36 17:40 B12 – 6
29 27 Jones 8:12 6:22 7:10 8:05 10:19 7:13   1:59:40 17:44 B11 – 10
30 48 Ingram 8:31 6:37 7:45 8:32 6:40 7:40   1:59:44 17:48 B9 – 1
31 72 Cameron 8:38 6:42 7:37 8:17 6:41 7:34   1:59:50 17:54 A7 – 3
32 18 Boyd 8:27 6:39 7:20 8:10 6:31 7:15   1:59:55 17:59 A6 – 2
33 89 Hewitson 8:13 6:23 7:20 8:18 6:42 7:28   2:00:11 18:15 B10 – 4
34 37 Otridge 8:27 8:25 7:29 8:18 6:31 7:21   2:00:30 18:34 B12 – 7
35 67 Thwaites 8:18 6:36 7:20 11:41 6:28 7:13   2:01:41 19:45 B11 – 11
36 93 Patterson 8:34 6:46 7:19 8:17 6:27 7:17   2:02:34 20:38 B11 – 12
37 51 Crockett 9:06 6:40 7:21 8:10 6:18 11:10   2:02:47 20:51 B11 – 13
38 87 Tooze 8:41 6:50 7:41 8:32 6:38 7:32   2:03:36 21:40 A6 – 3
39 80 Duncan 8:19 6:40 7:43 8:29 6:43 7:52   2:03:45 21:49 N3 – 3
40 56 Woodcock 8:47 6:57 7:37 8:58 6:57 7:23   2:04:04 22:08 A7 – 4
41 76 Cameron 8:44 6:48 7:31 8:28 6:40 7:29   2:04:12 22:16 B11 – 14
42 46 Stell 8:29 6:37 7:27 8:18 6:28 7:20   2:04:18 22:22 A7 – 5
43 86 Darlington 8:44 6:59 8:46 8:37 6:56 7:44   2:04:22 22:26 B9 – 2
44 66 Common 8:45 6:48 7:30 8:29 6:38 7:24   2:04:35 22:39 B12 – 8
45 121 Curwen 8:33 6:48 7:32 8:38 6:45 7:32   2:04:38 22:42 A7 – 6
46 36 Brown 8:46 6:51 7:33 8:47 6:45 7:29   2:04:40 22:44 B10 – 5
47 103 Birtwhistle 8:40 6:49 7:39 8:45 6:55 7:45   2:04:43 22:47 B11 – 15
48 99 Kent 8:37 6:44 7:40 8:41 6:46 7:47   2:04:44 22:48 B11 – 16
49 60 Pearson 8:33 6:46 7:34 8:39 6:47 7:40   2:05:12 23:16 B10 – 6
50 54 Barr 8:31 6:30 7:21 8:35 6:36 7:29   2:05:59 24:03 B12 – 9
51 65 Brindle 8:48 6:55 7:45 8:45 6:53 7:48   2:06:04 24:08 B9 – 3
52 62 Dykes 8:27 6:50 7:27 8:17 6:49 7:25   2:06:08 24:12 B12 – 10
53 97 Fraser 8:42 6:52 7:39 8:48 6:53 7:43   2:06:19 24:23 B10 – 7
54 53 Mathieson 8:23 6:26 7:20 8:14 6:30 7:27   2:06:37 24:41 B10 – 8
55 84 Mackay 8:24 6:35 14:00 8:09 6:16 7:09   2:06:54 24:58 B12 – 11
56 110 MacIver 8:42 6:51 7:42 8:46 6:53 7:43   2:07:02 25:06 B10 – 9
57 155 Maclean 8:56 6:59 7:51 9:00 7:00 7:55   2:07:51 25:55 B10 – 10
58 146 Riley 8:37 6:47 7:39 8:33 6:39 7:33   2:07:54 25:58 B12 – 12
59 44 Weir 8:23 6:26 7:39 8:13 6:26 7:23   2:08:14 26:18 B10 – 11
60 68 Gilkes 9:02 7:08 7:54 8:56 7:05 8:25   2:08:46 26:50 N4 – 1
61 127 Johnston 8:43 6:54 7:37 8:39 6:50 7:30   2:08:53 26:57 B11 – 17
62 58 Wright 8:17 6:32 7:14 13:42 7:44 9:01   2:09:04 27:08 B10 – 12
63 102 Gray 9:06 7:02 7:45 8:54 6:59 7:47   2:09:25 27:29 B11 – 18
64 109 Milne 9:00 6:54 7:32 8:32 6:39 7:26   2:09:27 27:31 B10 – 13
65 108 Langford 8:55 7:11 7:53 8:54 7:05 8:12   2:09:34 27:38 B11 – 19
66 117 Barritt 9:02 7:07 7:54 9:07 7:05 7:53   2:09:53 27:57 B12 – 13
67 140 Campbell 9:00 7:06 7:50 9:00 7:01 7:45   2:10:13 28:17 B9 – 4
68 83 Rose 8:58 7:11 7:48 8:55 7:03 7:37   2:10:17 28:21 B10 – 14
69 135 Goodwin 8:57 7:03 7:33 9:00 6:59 7:36   2:10:30 28:34 B11 – 20
70 64 Apperley 9:15 7:16 7:45 8:54 7:02 7:34   2:10:55 28:59 A8 – 6
71 74 MacFadyen 8:50 6:57 7:49 8:39 6:47 7:40   2:11:05 29:09 B11 – 21
72 128 McLaughin 8:58 7:06 8:24 8:42 6:48 7:33   2:11:32 29:36 B12 – 14
73 112 McPhee 9:06 7:04 7:53 8:58 6:55 7:44   2:11:35 29:39 B9 – 5
74 78 Davie 8:41 6:52 14:00 8:41 6:47 7:28   2:11:42 29:46 B12 – 15
75 113 Roberts 9:10 7:01 8:00 9:07 7:00 8:05   2:12:06 30:10 B11 – 22
76 147 Mason 9:00 7:05 7:44 8:46 6:55 7:38   2:12:48 30:52 B11 – 23
77 157 Allan 9:17 7:28 8:12 8:58 7:07 7:54   2:12:58 31:02 B11 – 24
78 95 McCombie 9:06 7:12 7:57 9:04 7:13 8:05   2:13:50 31:54 B11 – 25
79 120 Fletcher 12:06 7:13 8:01 9:09 7:03 7:56   2:15:47 33:51 B12 – 16
80 145 Gardiner 9:45 7:24 8:09 9:11 7:12 7:53   2:15:53 33:57 B11 – 26
81 98 Fox 9:07 7:09 7:55 8:57 6:56 7:40   2:16:05 34:09 B11 – 27
82 137 Atkinson 8:53 7:01 7:45 8:52 6:53 7:36   2:17:35 35:39 B11 – 28
83 107 Turner 9:25 7:16 8:14 9:41 7:27 8:24   2:18:16 36:20 N3 – 4
84 138 Jackson 9:08 7:18 7:57 8:53 7:05 7:58   2:19:18 37:22 B11 – 29
85 142 MacLean 9:25 7:36 7:58 9:17 7:24 7:10   2:19:30 37:34 B10 – 15
86 132 Hughes 9:41 7:36 7:58 9:19 7:20 7:52   2:20:17 38:21 B9 – 6
87 144 Horsburgh 9:40 7:27 8:27 9:29 7:28 8:11   2:20:33 38:37 B9 – 7
88 158 Bailey 9:37 7:14 7:56 9:06 7:02 7:57   2:22:03 40:07 B10 – 16
89 114 Hughes 8:50 6:53 7:39 8:49 6:48 7:37   2:22:09 40:13 B11 – 30
90 124 Walker 9:49 7:38 8:00 9:39 7:29 8:07   2:22:23 40:27 B12 – 17
91 111 Knott 9:33 7:40 8:15 9:27 7:35 8:18   2:22:29 40:33 B10 – 17
92 105 Baker 9:53 7:44 8:32 9:50 7:44 8:36   2:22:33 40:37 B10 – 18
93 131 Rowley 9:40 7:25 8:16 9:34 7:20 8:06   2:22:38 40:42 B12 – 18
94 154 MacPhail 9:54 7:51 8:50 10:03 8:01 8:48   2:23:22 41:26 B10 – 19
95 149 Douglas 9:27 7:42 8:10 10:18 8:13 8:21   2:25:17 43:21 B11 – 31
96 106 Hague 9:37 7:42 8:48 9:53 7:43 8:52   2:26:16 44:20 B9 – 8
97 129 Harper 10:04 8:03 8:43 9:53 8:01 8:33   2:27:43 45:47 B9 – 9
98 141 Inkle 9:56 7:50 8:32 9:55 7:45 8:34   2:27:59 46:03 B9 – 10
99 143 Gunn 15:00 8:47 8:45 8:53 7:00 14:00   2:28:35 46:39 B10 – 20
100 10 Davies 7:56 6:47 7:51 7:50 6:02     1:43:58 2:02 B11 – 32
101 71 Tearle 8:18 6:30 7:11 10:48       1:49:43 7:47 B11 – 33
102 156 Rhodes 10:02 7:53 8:39         1:57:20 15:24 B9 – 11
103 29 Jasper 7:54 6:08 6:56         1:30:57   B12 – 19
104 38 Donaldson 8:08 6:23 7:36         1:34:30   B10 – 21
105 12 McQueen 7:51 6:11 7:03         1:38:46   N4 – 2
106 69 Bateson 8:45 6:48 7:35         1:40:34   N3 – 5
107 94 Woodcock 8:56 6:53 7:35         1:44:56 3:00 B10 – 22
108 139 Kilmurray 9:09 7:06 8:10         1:48:16 6:20 B10 – 23
109 7 MacGillivray               1:11:30   B10 – 24
110 34 Woodward               1:12:03   B11 – 34
111 96 Jackson               1:17:13   B10 – 25
112 85 Toothill               1:21:15   N3 – 6
113 115 Jenkinson               1:21:23   B10 – 26
114 122 Bailey               1:22:01   B12 – 20
115 88 Carson               1:37:41   A7 – 7

Leave a comment

Your email address will not be published. Required fields are marked *