Originators of UK closed road motorsport

1995 Interim Results, Friday Night

These are the results after 8 stages, at the end of the Friday Night Section of the 1995 Tour of Mull

Pos Car Driver/Navigator St 1 St 2 St 3 St 4 St 5 St 6 St 7 St 8 Pens Total Differ Class
1 3 Duffy/Duffy 12:03 07:12 04:03 06:53 11:23 09:10 04:09 07:23   01:02:16   C1
2 1 MacKinnon/Stayte 12:33 07:18 04:06 06:54 11:46 09:19 04:15 07:31   01:03:42 01:26 E1
3 9 O’Donnell Jnr/O’Donnell Snr 12:48 07:47 04:16 07:14 12:11 09:42 04:31 08:06   01:06:35 04:19 C2
4 15 Bird/Pulleyn 13:18 07:48 04:13 07:36 12:37 09:48 04:17 07:46   01:07:23 05:07 D1
5 16 Shiel/Shiel 13:22 07:43 04:16 07:23 12:21 09:55 04:31 08:02   01:07:33 05:17 C3
6 49 Thompson/Smith 13:00 08:03 04:36 07:19 12:44 09:56 04:23 08:03   01:08:04 05:48 E2
7 26 Egglestone/Egglestone 13:32 08:03 04:29 07:33 12:43 10:12 04:28 08:04   01:09:04 06:48 C4
8 10 Shirley/Fraser 14:18 08:03 04:20 07:27 12:21 10:05 04:39 08:08   01:09:21 07:05 D2
9 12 Carless/Forrester 13:54 08:27 04:47 07:35 12:36 09:55 04:34 08:11   01:09:59 07:43 D3
10 71 Miller/Bailey 13:47 08:01 04:30 07:30 12:53 10:23 04:44 08:16   01:10:04 07:48 C5
11 6 Boyd/Boyles 13:23 08:11 04:25 07:33 12:47 10:31 04:39 08:45   01:10:14 07:58 E3
12 18 Woodward/Pettitt 14:12 08:07 04:31 07:44 12:48 10:12 04:39 08:11   01:10:24 08:08 C6
13 34 Harper/Reger 13:54 08:16 04:36 07:46 12:58 10:27 04:46 08:39   01:11:22 09:06 A1
14 13 Dalton/Baron 13:58 08:10 04:36 07:59 13:17 10:34 04:43 08:18   01:11:35 09:19 C7
15 50 Ingram/Ayres 14:03 08:22 04:43 07:32 13:06 10:26 04:45 08:40   01:11:37 09:21 D4
16 43 Brown/Maclean 14:17 08:13 04:43 07:39 13:07 10:40 04:41 08:26   01:11:46 09:30 B1
17 44 Stell/Bennett 14:09 08:24 04:32 07:53 13:23 10:40 04:40 08:23   01:12:04 09:48 C8
18 51 Davies/Proud 16:32 07:53 04:23 08:19 12:16 10:00 04:32 08:17   01:12:12 09:56 C9
19 42 Houston/McKay 14:08 08:17 04:36 07:58 13:11 10:40 04:51 08:41   01:12:22 10:06 C10
20 33 Weir/Brown 14:05 08:25 04:37 07:57 13:37 10:43 04:38 08:24   01:12:26 10:10 B2
21 27 Christie/Howie 14:26 08:27 04:40 07:59 13:35 10:48 04:43 08:26   01:13:04 10:48 C11
22 45 Hymas/Wilson 14:56 08:45 04:49 08:03 13:06 10:26 04:47 08:29   01:13:21 11:05 C12
23 87 McQueen/Green 14:45 08:31 04:44 07:48 13:22 10:59 04:48 08:43   01:13:40 11:24 C13
24 36 Darcy/Wood 14:46 08:41 04:41 07:55 13:27 10:42 04:50 08:46   01:13:48 11:32 C14
25 114 Fergusson/Quirk 14:30 08:34 04:41 08:08 13:31 10:48 04:57 08:39   01:13:48 11:32 A2
26 35 Jasper/Foster 14:33 08:34 04:35 08:00 14:22 10:47 04:41 08:19   01:13:51 11:35 E4
27 60 Smith/Armistead 14:40 08:48 04:45 07:59 13:21 10:42 04:59 08:37   01:13:51 11:35 A3
28 94 Dodd/Moss 14:45 08:45 04:50 07:58 13:24 10:57 04:46 08:37   01:14:02 11:46 C15
29 142 Struthers/Johnson 14:27 08:46 04:48 08:00 13:53 11:06 04:49 08:27   01:14:16 12:00 C16
30 57 Boyle/Wickham 14:35 08:41 04:50 07:55 13:44 11:00 04:53 08:38   01:14:16 12:00 E5
31 66 Woodcock/Williams 14:13 08:32 04:50 08:16 13:41 11:05 04:55 08:48   01:14:20 12:04 C17
32 82 Muter/Pearl 14:25 08:31 04:42 08:01 13:41 11:17 04:55 08:52   01:14:24 12:08 A4
33 70 Mathieson/Mathieson 14:43 08:42 04:59 08:03 13:24 10:37 05:16 09:05   01:14:49 12:33 B3
34 125 Coleman/Coleman 15:03 08:44 04:37 08:06 13:56 10:57 04:46 08:46   01:14:55 12:39 B4
35 37 Paton/Cabena 15:02 08:45 04:59 08:16 13:20 10:56 05:04 08:52   01:15:14 12:58 A5
36 65 Morrison/Gray 15:00 08:47 04:49 08:05 13:55 11:01 04:56 09:02   01:15:35 13:19 C18
37 40 Barr/Kerr 14:47 08:50 04:52 08:09 13:49 10:56 05:05 09:09   01:15:37 13:21 E6
38 52 Campbell/MacKellar 15:27 08:33 04:40 08:15 14:12 11:04 04:57 08:45   01:15:53 13:37 B5
39 88 Mackenzie/Kennedy 15:09 09:02 04:54 08:20 13:53 10:59 04:56 08:48   01:16:01 13:45 C19
40 62 Moore/Lewis 15:07 08:55 04:51 08:08 13:40 11:04 05:02 09:17   01:16:04 13:48 A6
41 30 Jarvis/Jarvis 14:01 12:15 04:44 08:02 13:22 10:33 04:43 08:29   01:16:09 13:53 B6
42 41 Ingram/Webster 14:52 08:40 04:46 08:01 13:16 10:37 04:49 11:09   01:16:10 13:54 A7
43 78 Haigh/Willcock 15:07 09:06 04:58 08:23 13:50 10:59 04:58 08:53   01:16:14 13:58 D5
44 118 Cooney/Devine 14:43 08:44 04:50 08:05 15:28 11:00 04:54 08:38   01:16:22 14:06 B7
45 81 Bailey/Bebbington 15:00 08:57 04:55 08:13 13:54 11:15 05:05 09:05   01:16:24 14:08 C20
46 109 Cameron/Fraser 16:19 08:32 04:45 08:23 13:56 11:11 05:02 08:54   01:17:02 14:46 C21
47 55 Durham/Brown 15:29 09:11 05:01 08:10 14:03 11:33 05:03 09:02   01:17:32 15:16 A8
48 98 Darlington/Burden 14:42 08:37 04:52 08:02 15:43 11:26 05:07 09:08   01:17:37 15:21 A9
49 93 Collinson/Collinson 15:24 08:56 05:03 08:24 14:21 11:39 05:06 09:05   01:17:58 15:42 C22
50 21 Gemmell/Aitken 14:44 08:39 04:43 07:42 13:10 10:40 04:48 14:06   01:18:32 16:16 E7
51 56 Mahoney/Pinnington 18:27 08:44 04:58 08:11 13:45 10:55 04:58 08:35   01:18:33 16:17 C23
52 122 Wilkins/Goodger 15:31 09:10 04:59 08:24 14:23 11:38 05:10 09:18   01:18:33 16:17 B8
53 99 Rogers/Peddle 15:59 09:07 04:59 08:37 14:22 11:27 05:00 09:02   01:18:33 16:17 C24
54 112 Sinclair/Ross 14:53 08:52 04:52 08:18 16:18 11:13 05:14 09:13   01:18:53 16:37 C25
55 31 Calvert/Wagstaff 14:19 08:42 04:52 08:01 18:23 10:46 04:53 08:58   01:18:54 16:38 C26
56 73 Gray/Isard 15:10 08:59 04:51 08:22 14:10 11:11 05:25 11:07   01:19:15 16:59 C27
57 150 Bonniwell/Smith 14:59 12:27 04:50 08:07 13:44 11:11 04:58 08:54 00:10 01:19:20 17:04 C28
58 111 Swinscoe/Swinscoe 16:34 09:16 05:10 08:34 14:24 11:37 05:07 08:58   01:19:40 17:24 B9
59 53 Dalgliesh/Edwards 15:49 09:16 05:03 08:27 14:33 11:54 05:17 09:30   01:19:49 17:33 E8
60 92 Barritt/Robinson 15:26 09:24 05:05 08:25 14:40 12:07 05:18 09:26   01:19:51 17:35 D6
61 102 Harrison/Brown 15:57 09:16 05:12 08:38 14:37 11:53 05:15 09:15   01:20:03 17:47 C29
62 108 Lewis/Swinnerton 16:58 09:29 05:04 08:33 14:12 11:50 05:06 09:16   01:20:28 18:12 B10
63 107 Woodcock/Runciman 15:45 09:48 05:14 08:49 14:42 11:35 05:15 09:36   01:20:44 18:28 B11
64 69 Shaw/Brereton 15:40 09:14 05:14 08:32 14:57 11:44 05:31 10:15   01:21:07 18:51 B12
65 68 Baker/Ward 16:46 09:41 05:15 08:25 14:28 11:37 05:19 09:36   01:21:07 18:51 C30
66 95 Otridge/Aslett 15:32 08:55 05:01 08:37 14:14 11:29 08:27 09:05   01:21:20 19:04 A10
67 48 Smith/Nutter 17:51 09:34 05:13 08:36 13:48 11:32 05:18 09:31   01:21:23 19:07 B13
68 136 Ireland/Clark 16:12 09:43 05:13 08:37 15:35 11:43 05:07 09:24   01:21:34 19:18 B14
69 130 Rhodes/Eccles 16:14 09:29 05:09 08:50 14:51 11:57 05:25 09:46   01:21:41 19:25 A11
70 113 Langford/Paterson 15:06 08:56 05:28 08:51 15:53 12:00 05:33 10:00   01:21:47 19:31 C31
71 76 Chamberlain/Allen 16:14 09:41 05:21 08:56 14:59 11:49 05:26 09:34   01:22:00 19:44 A12
72 75 Mackay/Mackay 15:51 09:26 05:13 08:50 15:05 12:45 05:27 09:31   01:22:08 19:52 B15
73 106 Chadwick/Brown 16:55 09:09 05:19 08:58 15:02 11:52 05:22 09:29 00:10 01:22:16 20:00 B16
74 86 Hargrave/Smithson 17:17 09:49 05:14 08:52 14:48 11:34 05:23 09:23   01:22:20 20:04 B17
75 104 MacIver/Nicolson 16:47 09:59 05:24 08:28 14:49 11:55 05:32 09:35   01:22:29 20:13 B18
76 140 Dawes/Thwaites 15:54 09:25 05:20 09:10 15:08 12:17 05:34 10:01   01:22:49 20:33 A13
77 141 Merrills/Whitmore 16:10 09:47 05:25 08:49 15:08 12:11 05:28 09:41 00:10 01:22:49 20:33 C32
78 133 Pirie/Moughtin 16:01 09:40 05:07 08:48 15:25 12:29 05:37 10:02   01:23:09 20:53 A14
79 138 Turgoose/Kettle 15:51 09:17 05:13 08:41 14:40 14:39 05:21 09:32   01:23:14 20:58 A15
80 97 Frank/Wardle 16:44 09:41 05:12 09:06 15:09 12:09 05:36 09:53   01:23:30 21:14 A16
81 74 Francis/Deighton 15:49 09:26 05:09 08:51 14:57 12:53 05:33 09:48 01:30 01:23:56 21:40 B19
82 145 Hague/MacArthur 16:20 10:06 05:29 08:42 15:35 12:22 05:32 09:57   01:24:03 21:47 A17
83 77 Davie/Felstead 16:47 09:45 05:13 08:46 15:13 13:05 05:27 09:47   01:24:03 21:47 D7
84 116 Roberts/Tomlins 15:54 09:24 07:36 09:10 15:24 12:08 05:26 09:41   01:24:43 22:27 C33
85 123 Hughes/Whittle 16:53 10:04 05:39 09:03 15:21 12:12 05:30 10:15   01:24:57 22:41 C34
86 72 Hill/Stringer 16:50 10:12 05:35 09:17 15:13 12:17 05:31 10:14   01:25:09 22:53 A18
87 128 Jones/Dagnall 16:54 10:05 05:15 09:19 15:35 12:15 05:42 10:11   01:25:16 23:00 C35
88 83 Alcock/Alcock 17:19 10:12 05:24 09:02 15:36 12:26 05:39 09:53   01:25:31 23:15 B20
89 90 Riley/Austwick 17:40 10:04 05:29 09:07 15:42 12:24 05:27 09:41   01:25:34 23:18 D8
90 79 Hall/Townson 16:34 09:52 05:32 09:08 15:24 12:28 05:59 10:38   01:25:35 23:19 D9
91 100 Howdle/Sturla 17:10 09:53 05:34 09:09 15:46 12:45 05:36 09:59   01:25:52 23:36 A19
92 124 MacPhail/MacLean 16:09 09:34 05:16 08:31 14:39 11:54 10:00 10:17   01:26:20 24:04 C36
93 135 McCombie/Phillipson 17:33 10:23 05:41 09:05 15:43 12:32 05:33 09:58   01:26:28 24:12 C37
94 105 Michael/Barrett 16:37 09:55 05:28 09:09 16:14 13:00 05:48 10:35   01:26:46 24:30 C38
95 131 Eccles/Robinson 16:13 09:19 04:59 08:39 14:36 11:41 10:00 11:40   01:27:07 24:51 D10
96 61 Smith/Brindle 14:45 09:00 04:48 08:22 14:46 22:00 05:25 09:11   01:28:17 26:01 D11
97 101 Matthews/Tennant 17:12 10:16 05:32 09:35 17:26 12:48 05:57 10:12   01:28:58 26:42 B21
98 148 Skillicorn/Furlong 17:55 11:06 05:42 09:28 16:15 13:12 05:51 10:43   01:30:12 27:56 E9
99 119 Campbell/Campbell Jnr 19:20 10:09 05:41 10:12 16:58 13:07 06:01 10:36   01:32:04 29:48 A20
100 54 Littler/Marchbank 21:53 08:37 04:45 07:45 13:24 22:00 05:04 09:00   01:32:28 30:12 C39
101 59 Toothill/Dawes 29:26 09:33 07:44 08:21 14:08 11:42 05:15 09:22   01:35:31 33:15 C40
102 149 Strath/France 19:43 11:18 05:49 10:02 17:18 14:03 06:25 11:25   01:36:03 33:47 B22
103 127 Inkle/Treeby 19:35 11:30 06:04 10:29 17:28 14:09 06:23 11:34   01:37:12 34:56 B23
104 137 Clibbery/Dove 18:08 10:46 05:55 09:37 21:58 16:16 06:18 12:15   01:41:13 38:57 B24
105 132 Bailey/Cook 19:59 11:40 06:31 10:52 19:56 15:13 06:21 11:20 01:50 01:43:42 41:26 B25
106 134 Rumney/Moult 21:47 13:37 08:57 11:14 20:38 16:06 06:55 12:40   01:51:54 49:38 C41
107 144 McDowall/Boan 15:24 09:18 05:07 08:27 14:24 11:47 05:33     01:10:00 07:44 C42
108 117 Blower/Fowler 17:58 10:41 05:38 09:54 16:47 13:27       01:14:25 12:09 A21
109 7 Ingason/Haigh 14:05 08:13 04:27 07:44 12:53 09:58       00:57:20   D12
110 129 Mathieson/Leitch 14:23 08:17 04:41 07:52 13:39 10:02       00:58:54   C43
111 58 Cameron/Southall 14:59 08:44 04:45 08:01 13:24 10:49       01:00:42   C44
112 67 Price/Rusted 14:18 08:54 06:35 08:01 13:34 11:32       01:02:54 00:38 E10
113 146 Livingstone/Menmuir 16:10 09:07 05:07 08:56 15:45 12:25     00:10 01:07:40 05:24 C45
114 47 Smith/Douglas 14:01 10:11 05:45 08:41 16:59 12:51       01:08:28 06:12 C46
115 63 Common/Fotheringham 15:20 08:45 04:52 13:00 24:00 11:54       01:17:51 15:35 D13
116 29 Davies/Powell 14:11 08:16 04:35 07:00 12:42         00:46:44   C47
117 147 Crowder/Chisnall 16:43 10:10 05:24 09:04 15:09         00:56:30   A22
118 115 Kent/Reynolds 14:40 08:46 04:41 08:11 13:32         00:49:50   D14
119 143 Ruler/Darvell 15:52 09:28 05:05 08:37           00:39:02   A23
120 121 Mason/Minshaw 21:51 09:59 05:12 08:54           00:45:56   C48
121 46 Thwaites/Whitelock 20:18 08:42 10:00 08:08           00:47:08   C49
122 139 Harris/Hands 15:02 08:51 04:49             00:28:42   B26
123 120 Barclay/Trace 15:53 09:10 05:00             00:30:03   B27
124 126 Macrae/Munro 21:06 08:45 05:52             00:35:43   C50
125 14 Cressey/Harris 13:34 08:08 04:28             00:26:10   D15
126 91 Jackson/Brown 14:35 08:32 04:39             00:27:46   D16
127 28 Tearle/Bray 14:31 08:38 04:37             00:27:46   D17
128 64 Smart/Boyle 13:37 08:10 06:45             00:28:32   B28
129 96 Dallaway/Hounslow 15:44 09:29 05:09             00:30:22   A24
130 17 Cope/Gladwin 13:53                 00:13:53   D18
131 39 Carter/Sturrock 15:25                 00:15:25   E11
132 110 Fraser/Thorburn                   00:00:00   B29
133 84 Monkhouse/Monkhouse                   00:00:00   C51
134 22 Sherrington/Bould                   00:00:00   D19
135 8 Kirtley/Geldart                   00:00:00   E12
136 103 Wilcock/Gallagher 17:06 09:56 05:28 08:41 24:00 22:00     OTL 01:27:11 24:55 A25

Leave a comment

Your email address will not be published. Required fields are marked *